The LS10 stepper motor driver series offers an excellent price/performance ratio.
They are realized in open design and are easily mountable on the panel thanks to the L-shaped support integrated … »read more
Technical Data
Power Supply Voltage | From 18Vac up to 36Vac |
Phase Current | From 0.8Arms up to 3Arms in increments of 0.1Arms |
Control Mode | Step and Direction. Start/Stop |
Digital Inputs | 4 optoisolated: STEP, DIRECTION, ENABLE, BOOST Operating from 3V up to 28V at constant current Each one NPN, PNP or Line Drive compatible |
Step subdivision | Microstepping. Selectable from full step to 1/128 step |
STEP Max Frequency | 300KHz |
Protections, Alarms and Diagnostics | Over and under voltage, thermal, Phase Motor interrupted Short circuit phase to phase, phase to ground, phase-supply Univocal indication for each anomaly |
Connections | By terminal block. Section of cable up to AWG14 |
Dimensions | 78(H) x 110(L) x 35(W) mm 3.07(H) x 4.33(L) x 1.38(W) inches |
Weight | 180g 6.1oz |
Benefits
- AC power supply
- Compact size
- Resolution up to 25600 steps/rev
- Integrated oscillator
- Gate function for the control of several drives with a single STEP source
- Damping of resonances
- Power output stage at high efficiency
- Digital I/O signal conditioning
- Low cost